Rates
- Home
- Rates
Delhi NCR Rate Card
Rate Card- Delhi NCR | ||||
Tariff for Local Use (in INR) | ||||
Kilometer | Hours | Mid Size Car (Suzuki Swift Dzire, Toyota Etios ) | Toyota Innova Crysta | |
Half Day | 40 KMS | 4 Hours | INR 1500 | INR 2000 |
Full Day | 80 KMS | 8 Hours | INR 2000 | INR 3000 |
Extra Km | INR 20 | INR 30 | ||
Extra hour | INR 200 | INR 300 | ||
Outsta on- Minimum mileage of 250 Kms/Calender day will be charged @ Per kms rate men oned below. | ||||
Per Km Rate | INR 20 | INR 30 | ||
Same Day | ||||
outsta on | ||||
allowance | INR 300 | INR 300 | ||
Chauffeur Night | ||||
INR 800 | INR 800 | |||
Charges |
Metro Cities Rate Card
Rate Card- Ahmedabad, Mumbai, Pune, Bangalore, Hyderabad | ||||
Tariff for Local Use (in INR) | ||||
Kilometer | Hours | Mid Size Car (Suzuki Swift Dzire, Toyota Etios ) | Toyota Innova Crysta | |
Half Day | 40 KMS | 4 Hours | INR 1500 | INR 2500 |
Full Day | 80 KMS | 8 Hours | INR 2500 | INR 3500 |
Extra Km | INR 25 | INR 35 | ||
Extra hour | INR 250 | INR 350 | ||
Outsta on- Minimum mileage of 300 Kms/Calender day will be charged @ Per kms rate men oned below. | ||||
Per Km Rate | INR 25 | INR 35 | ||
Same Day | ||||
outsta on | ||||
allowance | INR 300 | INR 300 | ||
Chauffeur Night | ||||
INR 800 | INR 800 | |||
Charges |
Chennai Rate Card
Rate Card- Chennai | ||||
Tariff for Local Use (in INR) | ||||
Kilometer | Hours | Mid Size Car (Suzuki Swift Dzire, Toyota Etios) | Toyota Innova Crysta | |
Half Day | 40 KMS | 4 Hours | INR 1500 | INR 2500 |
Full Day | 80 KMS | 8 Hours | INR 2500 | INR 4000 |
Extra Km | INR 25 | INR 40 | ||
Extra hour | INR 250 | INR 400 | ||
Outsta on- Minimum mileage of 300 Kms/Calender day will be charged @ Per kms rate men oned below. | ||||
Per Km Rate | INR 19 | INR 40 | ||
Same Day | ||||
outsta on | ||||
allowance | INR 300 | INR 300 | ||
Chauffeur Night | ||||
INR 800 | INR 800 | |||
Charges |
Terms and Conditions
Time and Mileage to be charged from Garage to Garage, a er 4 hrs full day will be charged. | ||||
In case any toll, parking, paid through electronic means i.e. RFID/Monthly Tag. The computer generated statement of transac on may be provided. No individual receipts shall be provided. | ||||
Cancella on which is done within /prior 4 hours of schedule repor ng rates or Actual Running (Whichever is higher) will be charged. | me wherein the car has le | the garage- 4 hours 40 Kms | ||
Rates will be revised in case of Increase in fuel price by 5% or more from the date of acceptance. | ||||
Payments to be made within 7 working days of receiving of Bills. | ||||
All Passengers Taxes, Toll Taxes, permit fee, parking will be charged extra. | ||||
12 % GST will be applicable on the complete amount of the invoice including Parking, Toll, State tax, MCD etc. | ||||
Booking confirma on is subject to availability of the vehicle. | ||||
M A RENT A CAB | ||||
F-87B, Street No 41, Sadh Nagar II, Palam Colony, New Delhi-110045 India | ||||
M +91 9899225530, +91 9810721843 | ||||
Email: riyazu1980@gmail.com |